Do you require compressed air where the requirement simply doesn’t justify the purchase of a complete system?
CAE Rentals has exactly what you’ll need for any industry such as Forestry, Mining, Oil & Gas, Automotive etc. We offer a wide range of rental air compressors ranging from as little as 30 CFM units all the way up to 2,000 CFM units. If pressure is a concern, have no worries as we can accommodate your pressure requirements up to 500 PSI in a single unit and as high as 5,000 PSI with a booster compressor. All of our equipment is maintained in accordance to very strict maintenance guidelines so your project will never be stalled due to equipment failure.
RENTALS & RATES
Choose from compressed air dryers, pre & after filtration, air storage tanks, and lengths of hose in a variety of diameters for the perfect solution. We offer delivery and installation services or you can set up and install yourselves, and we’ll ensure your team is instructed on how to operate the equipment prior to leaving. Simply put, we have you covered no matter how you operate.
DIESEL DRIVEN COMPRESSORS
CAPACITY | DAILY | WEEKLY | MONTHLY |
30 CFM @ 175 PSI (GAS) | $90 | $360 | $1,020 |
175 – 185 CFM @ 125 PSI | $150 | $600 | $1,680 |
200 – 300 CFM @ 150 PSI | $228 | $900 | $2,640 |
375 – 440 CFM @ 150 PSI | $324 | $1,380 | $3,960 |
750 – 900 CFM @ 150 PSI | $840 | $3,000 | $8,640 |
1600 – 1800 CFM @ 150 PSI | $960 | $3,600 | $9,500 |
HIGH PRESSURE COMPRESSORS | |||
600 CFM @ 250 PSI | $960 | $3,480 | $10,560 |
900 CFM @ 500 PSI | $1,200 | $4,200 | $12,000 |
1000 CFM @ 300 PSI | $1,080 | $3,720 | $10,800 |
1150 CFM @ 350 PSI | $1,200 | $4,200 | $12,000 |
1350 CFM @ 350 PSI | $1,440 | $4,680 | $15,480 |
1550 CFM @ 350 PSI | $1,680 | $5,040 | $15,600 |
ELECTRIC DRIVEN COMPRESSORS
CAPACITY | DAILY | WEEKLY | MONTHLY |
5 – 7.5 HP Reciprocating | $60 | $240 | $960 |
10 HP Rotary Screw | $72 | $300 | $1,200 |
15 HP Rotary Screw | $84 | $360 | $1,440 |
20 HP Rotary Screw | $96 | $420 | $1,680 |
25 HP Rotary Screw | $108 | $450 | $1,800 |
30 HP Rotary Screw | $120 | $480 | $1,920 |
40 HP Rotary Screw | $150 | $600 | $2,400 |
50 HP Rotary Screw | $180 | $780 | $3,120 |
75 HP Rotary Screw | $240 | $960 | $3,840 |
100 HP Rotary Screw | $270 | $1,200 | $4,800 |
150 HP Rotary Screw | $300 | $1,800 | $7,200 |
200 HP Rotary Screw | $480 | $2,400 | $9,600 |
250 HP Rotary Screw | $660 | $3,000 | $12,000 |
300 HP Rotary Screw | $840 | $3,600 | $14,400 |
350 HP Rotary Screw | $1,020 | $4,200 | $16,800 |
400 HP Rotary Screw | $1,200 | $4,800 | $19,200 |
Please call your representative at Central Air Equipment rentals for any flows/pressures not mentioned in this price sheet.
AIR DRYERS
CAPACITY | DAILY | WEEKLY | MONTHLY |
5 CFM (Refrigerated) | $12 | $48 | $156 |
10/15 CFM (Refrigerated) | $18 | $66 | $198 |
20 CFM (Refrigerated) | $21.60 | $84 | $252 |
30/35 CFM (Refrigerated) | $24 | $90 | $270 |
50 CFM (Refrigerated) | $30 | $120 | $360 |
75 CFM (Refrigerated) | $42 | $168 | $492 |
100 CFM (Refrigerated) | $48 | $192 | $552 |
200 – 300 CFM (Desiccant) | $120 | $480 | $1,440 |
400 CFM (Desiccant) | $180 | $720 | $1,920 |
800 CFM (Desiccant) | $240 | $960 | $2,880 |
1000 CFM (Desiccant) | $360 | $1,440 | $4,320 |
1600 CFM (Desiccant) | $480 | $1,920 | $5,400 |
AIR RECEIVER TANKS
CAPACITY | DAILY | WEEKLY | MONTHLY |
60 GALLON | $25 | $100 | $400 |
80 GALLON | $30 | $120 | $480 |
120 GALLON | $50 | $200 | $800 |
240 GALLON | $100 | $400 | $1,600 |
400 GALLON | $200 | $800 | $3,200 |
600 GALLON | $300 | $1,200 | $4,800 |
1000 GALLON | $400 | $1,600 | $6,400 |
1600 GALLON | $800 | $3,200 | $12,800 |
2000 GALLON | $1,000 | $4,000 | $16,000 |
AIR HOSES
SIZE | PRICED BY | DAY | WEEK | MONTH |
1″ | 50 ft lengths | $12 | $60 | $240 |
1½” | 50 ft lengths | $18 | $90 | $360 |
2″ | 50 ft lengths | $24 | $120 | $480 |
2½” | 50 ft lengths | $30 | $150 | $600 |
3″ | 50 ft lengths | $36 | $180 | $720 |