Calgary: 403-243-8003
Red Deer: 403-309-7867
Toll-Free: 888-893-4667

RENTALS

Short-term, emergency, and project-based rental solutions to keep
your operations running.

Fast Response

Quick availability for emergencies and planned downtime.

Expert Support

Our team helps you choose the right solution for your needs.

Quality Equipment

Well maintained, dependable equipment you can trust.

Rapid Delivery

Delivered where and when you need it—so you stay running.

When Renting Is the Better Option


Renting compressed air equipment is ideal when a full system purchase isn’t justified. Our flexible rentals provide reliable, ready-to-use solutions across industries like Forestry, Mining, Oil & Gas, Automotive, and more.

Key benefits of renting from CAE:

Pressure Flexibility

Up to 500 PSI per unit; 5,000 PSI with a booster compressor.

Industry Ready

Equipment maintained to strict standards for uninterrupted performance.

Wide Range of Options:

Compressors from 30 CFM up to 2,000 CFM.

Cost Effective

Avoid the upfront expense of purchasing a full system.

Quick Deployment

Get the air you need when and where you need it.

Download Our Rental Brochure

Access detailed information on available rental equipment, specifications, and pressure ranges—so you can quickly find
the right setup for your application.

Explore Our Rentals & Rates

Choose from compressed air dryers, pre & after filtration, air storage tanks, and lengths of hose in a variety of diameters for the perfect solution. We offer delivery and installation services or you can set up and install yourselves, and we’ll ensure your team is instructed on how to operate the equipment prior to leaving. Simply put, we have you covered no matter how you operate.

DIESEL DRIVEN COMPRESSORS

 

CAPACITY DAILY WEEKLY MONTHLY
20 – 30 CFM @ 175 PSI (GAS) $90.00 $360.00 $1,020.00
35 – 110 CFM @ 175 PSI (GAS OR DIESEL) $125.00 $500.00 $1,500.00
175 – 185 CFM @ 125 PSI $180.00 $700.00 $1,980.00
200 – 300 CFM @ 150 PSI $228.00 $900.00  $2,640.00
375 – 440 CFM @ 150 PSI  $345.00  $1,440.00  $4,150.00
 750 – 915 CFM @ 150 PSI  $840.00  $3,000.00  $8,640.00
1600 – 1800 CFM @ 150 PSI  $960.00  $3,600.00  $11,400.00
HIGH PRESSURE COMPRESSORS      
 600 CFM @ 250 PSI  $840.00  $3,000.00  $8,640.00
 900 CFM @ 500 PSI  $1,200.00  $4,200.00  $12,000.00
1000 CFM @ 300 PSI  $1,080.00  $3,720.00  $10,800.00
1150 CFM @ 300 PSI $1,200.00 $4,200.00 $12,000.00
1350 CFM @ 350 PSI $1,440.00 $4,680.00 $15,480.00
1550 CFM @ 350 PSI $1,680.00 $5,040.00 $15,600.00

ELECTRIC DRIVEN COMPRESSORS

 
CAPACITY DAILY WEEKLY MONTHLY
5 – 7.5 HP Reciprocating $66.00 $264.00 $1,056.00
10 HP Rotary Screw $79.20 $330.00 $1,320.00
15 HP Rotary Screw $92.40 $396.00 $1,584.00
20 HP Rotary Screw $105.60 $462.00 $1,848.00
25 HP Rotary Screw $118.80 $495.00 $1,980.00
30 HP Rotary Screw $132.00 $528.00 $2,112.00
40 HP Rotary Screw $165.00 $660.00 $2,640.00
50 – 60 HP Rotary Screw $198.00 $858.00 $3,432.00
75 HP Rotary Screw $264.00 $1,056.00 $4,224.00
100 – 125 HP Rotary Screw $297.00 $1,320.00 $5,280.00
150 – 175 HP Rotary Screw $330.00 $1,980.00 $7,920.00
200 HP Rotary Screw $528.00 $2,640.00 $10,560.00
250 HP Rotary Screw $726.00 $3,300.00 $13,200.00
300 HP Rotary Screw $924.00 $3,960.00 $15,840.00
350 HP Rotary Screw $1,122.00 $4,620.00 $18,480.00
400 HP Rotary Screw $1,320.00 $5,280.00 $21,120.00

 

CAPACITY DAILY WEEKLY MONTHLY
5 CFM (Refrigerated) $12.00 $48.00 $156.00
10 – 15 CFM (Refrigerated) $18.00 $66.00 $198.00
20 CFM (Refrigerated) $21.60 $84.00 $252.00
30 – 35 CFM (Refrigerated) $24.00 $90.00 $270.00
50 CFM (Refrigerated) $30.00 $120.00 $360.00
75 CFM (Refrigerated) $42.00 $168.00 $492.00
100 CFM (Refrigerated) $48.00 $192.00 $552.00
200 – 250 CFM (Desiccant) $120.00 $480.00 $1,440.00
400 CFM (Desiccant) $180.00 $720.00 $1,920.00
800 CFM (Desiccant) $240.00 $960.00 $2,880.00
1000 CFM (Desiccant) $360.00 $1,440.00 $4,320.00
1600 CFM (Desiccant) $480.00 $1,920.00 $5,400.00

AIR RECEIVER TANKS

 

CAPACITY DAILY WEEKLY MONTHLY
30 – 60 GALLON $25.00 $100.00 $400.00
80 GALLON $30.00 $120.00 $480.00
120 GALLON $50.00 $200.00 $800.00
240 GALLON $100.00 $400.00 $1,600.00
400 GALLON $200.00 $800.00 $3,200.00
650 GALLON $300.00 $1,200.00 $4,800.00
1060 GALLON $400.00 $1,600.00 $6,400.00
2000 GALLON $1,000.00 $4,000.00 $16,000.00

AIR HOSES / MISC.

 

SIZE PRICED BY DAY WEEK MONTH
1″ 50 ft lengths (2 PRONG) $12.00 $36.00 $100.00
1½” 50 ft lengths (4 PRONG) $18.00 $54.00 $162.00
2″ 50 ft lengths (BOSS FITTINGS) $24.00 $72.00 $216.00
2½” 50 ft lengths $30.00 $90.00 $270.00
3″ 50 ft lengths $36.00 $108.00 $324.00
PINTLE HITCH   $15.00 $45.00 $135.00

Get the Equipment You Need. Talk to an Expert Today.

Ready to keep your operation running without the commitment of a full system?
Request a quote today and find the right rental solution for your need.